Property Attributes
- MLS#799938405
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CityEstacada
- Area145
- NeighborhoodCAMPANELLA ESTATES
- Zip97023
- StyleStories2,Traditional
- Year Built2022
- Taxes$ 3182
- Price$ 499,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1657
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome to Campanella Estates! This beautifully designed two-story home features an open-concept great room that seamlessly connects the kitchen, dining, and living areas, creating the perfect space for everyday living and entertaining. The kitchen offers a spacious island, quartz countertops, and abundant storage. Relax in the private primary suite with a walk-in closet, while the secondary bath includes dual sinks for added convenience. Enjoy a large fenced backyard with firepit area, a 2-car garage, and the charm of small-town living with nearby parks, trails, and open green spaces. Special immaculate landscaping with artificial turf front and back yard, extensive exterior lighting & more.
| Elementary School | Middle School | High School |
|---|---|---|
| River Mill Elementary School | Estacada Middle School | Estacada High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $499,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedEquipment,HeatExchanger,HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGYSTARQualifiedAppliances,FreeStandingRange,Island,Microwave,PlumbedForIceMaker,Quartz,StainlessSteelAppliance |
| HOA Fee | 115.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Traditional |
| Year Built | 2022 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 05036645 |
| Assoc Fee Paid Per | Quarterly |
| County | Clackamas |
| Property Type | Residential |
| Association Amenities | Commons,Management |
| HOA | Yes |
| Subdivision Name | CAMPANELLA ESTATES |
| Full Baths | 2 |
| Status | Active |
| Directions | Eagle Creek Rd,East on NW Hill Way,North on NE Forest Park St,East on Timberline St |
| High School | Estacada |
| City | Estacada |
| Disclosures | Disclosure |
| MLS Area | _145 |
| Listing Terms | Cash,Conventional,FHA,USDALoan,VALoan |
| Elementary School | River Mill |
| Tax Annual Amount | 3182.76 |
| Middle/Junior High School | Estacada |
| Property Condition | Resale |
| Virtual Tour | https://view.spiro.media/503_ne_timberline_st-8848?branding=false |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | SUBDIVISION CAMPANELLA ESTATES NO. 4 4631 LT 251 |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HighCeilings,LoVOCMaterial,Quartz,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electricity,ENERGYSTARQualifiedEquipment |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,Patio,Porch,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | LapSiding,WoodComposite |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1657.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool